Scientific Directors
Room | Division | |||
---|---|---|---|---|
Freitag, Prof. Dr.-Ing. Michael (Geschäftsführung) | +49(0)421/218 50001 | 1080 | 1 | |
Thoben, Prof. Dr.-Ing. Klaus-Dieter (Geschäftsführung) | +49(0)421/218 50005 | 1450 | 2 |
Administrative Director
Room | Division | |||
---|---|---|---|---|
Katzorke, Malte (Geschäftsführung) | +49(0)421/218 50020 | 0100 | 9 |
Former Scientific Directors
Room | Division | |||
---|---|---|---|---|
Hirsch, Prof. Dr.-Ing. Bernd | +49(0)421/218 50199 | 1520 | 2 | |
Müller, Prof. Dr.-Ing. Dieter H. | +49(0)421/218 50129 | 1520 | 2 | |
Scholz-Reiter, Prof. Dr.-Ing. Bernd | +49(0)421/218 60011 | VWG 2090 | 1 |
Research Group Head
Room | Division | |||
---|---|---|---|---|
Becker, Prof. Dr. Till | +49(0)421/218 50176 | 1180 | 8.2 |
Department Heads
Room | Division | |||
---|---|---|---|---|
Hribernik, Karl A. | +49(0)421/218 50108 | 1360 | 2.2 | |
Lütjen, Dr.-Ing. Michael | +49(0)421/218 50123 | 0478 | 1.4 | |
Oelker, Stephan | +49(0)421/218 50130 | 1090 | 1.1 | |
Ohlendorf, Dr.-Ing. Jan-Hendrik | +49(0)421/218 64871 | FZB 2065 | 2.3 | |
Petzoldt, Christoph | +49(0)421/218 50119 | 0150 | 1.2 | |
Wiesner, Stefan A. | +49(0)421/218 50169 | 1430 | 2.1 |
Central Contact
Room | Division | |||
---|---|---|---|---|
Zentrale | +49(0)421/218 50000 | 0030 | 9 |
Administration Staff
Room | Division | |||
---|---|---|---|---|
Caesar, Silke | +49(0)421/218 50022 | 0040 | 9 | |
Erdfelder, Birgit | +49(0)421/218 50006 | 1451 | 2 | |
Gavirey, Dr. Sylvie | +49(0)421/218 50023 | 0090 | 9 | |
Gühr, Angelika | +49(0)421/218 50000 | 0030 | 9 | |
Gutjahr, Miriam | +49(0)421/218 50002 | 1070 | 1 | |
Liebchen, Katja | +49(0)421/218 50026 | 0090 | 9 | |
Marschalk, Torben | +49(0)421/218 50028 | 0080 | 9 | |
Steingräber, Rita | +49(0)421/218 50029 | 0070 | 9 | |
Zander, Lore | +49(0)421/218 50173 | 0120 | 1 |
Research Associates
Room | Division | |||
---|---|---|---|---|
Ait Alla, Dr.-Ing. Abderrahim | +49(0)421/218 50082 | 0478 | 1.4 | |
Alvela Nieto, Maria Teresa | +49(0)421/218 64864 | IW1 1222 | 2.3 | |
Baalsrud Hauge, Dr.-Ing. Jannicke | +49(0)421/218 50084 | 0440 | 2.1 | |
Bode, Dennis | +49(0)421/218 64879 | FZB 2140 | 2.3 | |
Börold, Axel | +49(0)421/218 50182 | 0130 | 1.2 | |
Brink, Michael | +49(0)421/218 64873 | IW1 1221 | 2.3 | |
Broda, Eike | +49(0)421/218 50047 | 1140 | 1.1 | |
Burow, Kay | +49(0)421/218 50127 | 1470 | 2.2 | |
Burwinkel, Dr.-Ing. Matthias | +49(0)421/218 50140 | 0140 | 9 | |
Castillo, Raul | +49(0)421/218 50096 | 1500 | 2 | |
Dang, Subrat | +49(0)421/218 50122 | 1480 | 2.2 | |
Deng, Quan | +49(0)421/218 50116 | 0450 | 2.2 | |
Duin, Heiko | +49(0)421/218 50091 | 1400 | 2.1 | |
Eberlein, Sebastian | +49(0)421/218 50143 | 1160 | 1.1 | |
Egbert, Lukas | +49(0)421/218 50171 | 1510 | 2.1 | |
Ekwaro-Osire, Henry | +49(0)421/218 50175 | 1460 | 2.1 | |
Engbers, Hendrik | +49(0)421/218 50148 | 1120 | 1.1 | |
Erben, Reyan Korel | +49(0)421/218 50095 | 1490 | 2.2 | |
Fatima, Sundus | +49(0)421/218 50112 | 1441 | 2.1 | |
Feldmann, Daniel | +49(0)421/218 64867 | FZB 2062 | 2.3 | |
Foosherian, Mina | +49(0)421/218 50136 | 1410 | 2.2 | |
Franke, Marco | +49(0)421/218 50089 | 0450 | 2.2 | |
Frieling, Malte | +49(0)421/218 64874 | FZB 2063 | 2.3 | |
Ghrairi, Zied | +49(0)421/218 50098 | 1380 | 2.2 | |
Haselsteiner, Andreas | +49(0)421/218 64878 | IW1 1221 | 2.3 | |
Hellbach, Robert | +49(0)421/218 50110 | 1480 | 2.2 | |
Heuermann, Aaron | +49(0)421/218 50172 | 1420 | 2.1 | |
Himstedt, Aleksandra | +49(0)421/218 50106 | 0390 | 2 | |
Hoff-Hoffmeyer-Zlotnik, Marit | +49(0)421/218 50094 | 1120 | 1.1 | |
Hopfmüller, Stephan | +49(0)421/218 64872 | FZB 2130 | 2.3 | |
Hoppe, Nils Hendrik | +49(0)421/218 50181 | 0160 | 1.2 | |
Jathe, Nicolas | +49(0)421/218 50048 | 0430 | 1.4 | |
Keiser, Dennis | +49(0)421/218 50183 | 0170 | 1.2 | |
Klein, Konstantin | +49(0)421/218 50114 | 1490 | 2.2 | |
Klein, Patrick | +49(0)421/218 50115 | 1470 | 2.2 | |
Knak, Markus | +49(0)421/218 50131 | 1460 | 2.1 | |
Kreutz, Markus | +49(0)421/218 50049 | 0478 | 1.4 | |
Krishnappa, Likith | +49(0)421/218 64861 | IW1 1222 | 2.3 | |
Leder, Rieke | +49(0)421/218 50056 | 0510 | 1.4 | |
Lengkong, Indah | +49(0)421/218 50189 | 1410 | 2.2 | |
Leohold, Simon | +49(0)421/218 50167 | 1150 | 1.1 | |
Niermann, Dario | +49(0)421/218 50164 | 0170 | 1.2 | |
Noman , Abdullah al | +49(0)421/218 50186 | 1420 | 2.1 | |
Panter, Lars | +49(0)421/218 50187 | 0130 | 1.2 | |
Pupkes, Birte | +49(0)421/218 50055 | 0120 | 1.2 | |
Quandt, Moritz | +49(0)421/218 50133 | 0490 | 1.4 | |
Richrath, Marvin | +49(0)421/218 64875 | FZB 2220 | 2.3 | |
Riebe, Fabian | +49(0)421/218 64866 | FZB 2063 | 2.3 | |
Rippel, Daniel | +49(0)421/218 50137 | 0510 | 1.4 | |
Rohde, Dr.-Ing. & Pat.-Ing. Ann-Kathrin | +49(0)421/218 50132 | 0480 | 1.4 | |
Rolfs, Lennart | +49(0)421/218 50184 | 0160 | 1.2 | |
Rügge, Dr. Ingrid | +49(0)421/218 50139 | 0530 | 2 | |
Schindler, Thimo F. | +49(0)421/218 64868 | FZB 2063 | 2.3 | |
Schröder, Leonard | +49(0)421/218 64876 | FZB 2220 | 2.3 | |
Schukraft, Susanne | +49(0)421/218 50144 | 1110 | 1.1 | |
Schweers, Dirk | +49(0)421/218 50124 | 0180 | 1.2 | |
Seelig, Alexander | +49(0)421/218 50093 | 1400 | 2.1 | |
Shah, Sayed Mehdi | +49(0)421/218 50085 | 0550 | 1.4 | |
Sprodowski, Dr.-Ing. Tobias | +49(0)421/218 50097 | 1100 | 1.1 | |
Staar, Benjamin | +49(0)421/218 50046 | 0430 | 1.4 | |
Steinbacher, Lennart | +49(0)421/218 50092 | 0500 | 1.4 | |
Stern, Dr.-Ing. Hendrik | +49(0)421/218 50038 | 0490 | 1.4 | |
Stietencron, Moritz von | +49(0)421/218 50117 | 1390 | 2.2 | |
Teucke, Michael | +49(0)421/218 50159 | 1150 | 1.1 | |
Tietjen, Thorsten | +49(0)421/218 64870 | FZB 2064 | 2 | |
Trapp, Markus | +49(0)421/218 50146 | 0520 | 1.4 | |
Uhlenkamp, Jan-Frederik | +49(0)421/218 50128 | 1440 | 2.2 | |
Veigt, Marius | +49(0)421/218 50165 | 1130 | 1.1 | |
Vogel, Michael | +49(0)421/218 64877 | FZB 2130 | 2.3 | |
Vur, Burak | +49(0)421/218 50054 | 0120 | 1.2 | |
Wellsandt, Stefan | +49(0)421/218 50166 | 1440 | 2.2 | |
Wendt, Timo | +49(0)421/218 50190 | 0520 | 9 | |
Westphal, Ingo | +49(0)421/218 50168 | 1510 | 2.1 | |
Wilhelm, Jasper | +49(0)421/218 50113 | 0180 | 1.2 | |
Xia, Guoyi | +49(0)421/218 50126 | 1380 | 2.2 | |
Zeitler, Waldemar | +49(0)421/218 50142 | 0480 | 1.4 | |
Zitnikov, Anton | +49(0)421/218 50178 | 1510 | 2.1 |
Visiting Researchers
Room | Division | |||
---|---|---|---|---|
Flores, Mauricio | +49(0)421/218 50130 | 1140 | 1.1 | |
Frazzon, Enzo | +49(0)421/218 50047 | 1140 | 1.1 | |
Odebrecht de Souza, Raphael | +49(0)421/218 50130 | 1090 | 1.1 |
Technical Staff
Room | Division | |||
---|---|---|---|---|
Boger, Dmitrij | +49(0)421/218 50174 | 0500 | 1.4 | |
Boschen, Cordula | +49(0)421/218 50088 | 0550 | 1 | |
Fritz, Alexander | +49(0)421/218 50041 | 0620 | 9 | |
Lambertus, Jörg | +49(0)421/218 50042 | 0660 | 9 | |
Mensfeld, Adrian | +49(0)421/218 64730 | FZB 2062 | 2.3 | |
Roßkamp, Sonja | +49(0)421/218 50027 | 0060 | 9 | |
Schulz, Carsten | +49(0)421/218 50145 | 0420 | 1 | |
Schurig, Artem | +49(0)421/218 50109 | 1441 | 2.1 | |
Zühlke, Felix | +49(0)421/218 50147 | 0410 | 9 |
Student Assistants
Room | Division | |||
---|---|---|---|---|
Alkan, Berke | +49(0)421/218 50130 | 1090 | 1.1 | |
Ankita, Ankita | +49(0)421/218 50114 | 1490 | 2.2 | |
Backes, Maren | +49(0)421/218 50139 | 0530 | 2 | |
Barat, Kader | +49(0)421/218 64871 | FZB 2065 | 2.3 | |
Block, Yannic | +49(0)421/218 50114 | 1490 | 2.2 | |
Brandt, Leon | +49(0)421/218 50172 | 1420 | 2.1 | |
Brückmann, Frederic | +49(0)421/218 50062 | 0460 | 1 | |
Carsch, Selina | +49(0)421/218 50062 | 0460 | 1 | |
Cheruvu, Sri Hari Sandeep | +49(0)421/218 50097 | 1100 | 1.1 | |
Daniszewski, Maciej | +49(0)421/218 50062 | 0460 | 1 | |
Dasanayake, Hasith | +49(0)421/218 50148 | 1120 | 1.1 | |
Dave, Shreya | +49(0)421/218 50114 | 1490 | 2.2 | |
Fortman, Tanja | +49(0)421/218 50183 | 0170 | 1.2 | |
Ghugare, Darshan Anand | +49(0)421/218 50116 | 0450 | 2.2 | |
Haehnel, Bianca | +49(0)421/218 50023 | 0090 | 9 | |
Heydari Aghdam, Parastou | +49(0)421/218 50189 | 1410 | 2.2 | |
Heyer, Christian | +49(0)421/218 50084 | 0440 | 2.1 | |
Hörnschemeyer, Jonas | +49(0)421/218 50140 | 0140 | 9 | |
Jain, Prajwal | +49(0)421/218 50114 | 1490 | 2.2 | |
Janßen, Michael | +49(0)421/218 64871 | FZB 2065 | 2.3 | |
Kehar, Jalal | +49(0)421/218 50143 | 1160 | 1.1 | |
Khudokormov, Artem | +49(0)421/218 50130 | 1090 | 1.1 | |
Kosal, Koray | +49(0)421/218 50127 | 1470 | 2.2 | |
Kühle, Marvin | +49(0)421/218 50062 | 0460 | 1 | |
Kuradaoglu, Hilal | +49(0)421/218 50098 | 1380 | 2.2 | |
Kuri, Robin | +49(0)421/218 50166 | 1440 | 2.2 | |
Kuruvalli Srinivas, Bharath | +49(0)421/218 64872 | FZB 2130 | 2.3 | |
Liebchen, Jannik | +49(0)421/218 50184 | 0160 | 1.2 | |
Lüers, Florian | +49(0)421/218 50110 | 1480 | 2.2 | |
Lütjen, Lennart | +49(0)421/218 50098 | 1380 | 2.2 | |
Mamun, Md Al | +49(0)421/218 50128 | 1440 | 2.2 | |
Mehdi, Huzaifa | +49(0)421/218 50166 | 1440 | 2.2 | |
Mostafa, Moataz | +49(0)421/218 50055 | 0120 | 1.2 | |
Müll, Lukas | +49(0)421/218 50182 | 0130 | 1.3 | |
Nishshanka Appuhamilage, Sahan Vimukthi | +49(0)421/218 50136 | 1410 | 2.2 | |
Nithya Raj, Nithya Raj | +49(0)421/218 64879 | FZB 2140 | 2.3 | |
Nusrat Ima, Nazia | +49(0)421/218 50106 | 0390 | 2 | |
Olczak, Oskar | +49(0)421/218 50127 | 1470 | 2.2 | |
Patil, Pragati Yashwant | +49(0)421/218 50114 | 1490 | 2.2 | |
Pawliczak, Nathalie | +49(0)421/218 50106 | 0390 | 2 | |
Pierrets, Ole | +49(0)421/218 50113 | 0180 | 1.2 | |
Pillmann, Jeffrey | +49(0)421/218 50166 | 1440 | 2.2 | |
Rahman, Md Mustafizur | +49(0)421/218 50127 | 1470 | 2.2 | |
Rasoulichizari, Golbon | +49(0)421/218 50108 | 1360 | 2.2 | |
Rathnayake M., Purna S. R. | +49(0)421/218 50136 | 1410 | 2.2 | |
Rösner, Kilian Jesper | +49(0)421/218 50048 | 0430 | 1.4 | |
Saathoff, Malte | +49(0)421/218 50183 | 0170 | 1.2 | |
Sakhr, Yasmin | +49(0)421/218 50106 | 0390 | 1 | |
Scharf, Mirko | +49(0)421/218 50046 | 0430 | 1.4 | |
Scheigerdt, Alexandra | +49(0)421/218 50183 | 0170 | 1.2 | |
Schulze, Paul | +49(0)421/218 50092 | 0500 | 1.4 | |
Shabani, Niosha | +49(0)421/218 50054 | 0120 | 1.2 | |
Somashekaraiah, Jayanth | +49(0)421/218 50097 | 1100 | 1.1 | |
Turki, Ridha Ali A. | +49(0)421/218 50097 | 1100 | 1.1 | |
Wiemers, Helene | +49(0)421/218 50094 | 1120 | 1.1 | |
Wienholt, Meike | +49(0)421/218 50089 | 0450 | 2.2 | |
Wiethorn, Jesko | +49(0)421/218 50182 | 0130 | 1.2 |
Direct to ...
Events:
April 17 - 21, 2023, Hannover
April, 20, 2023, BIBA, Bremen
Taster for Future Female Engineers - "Girls' Day" at BIBA
April 27, 2023, Bremen
June, 24, 2023, Bremen
More events