Scientific Directors
Room | Division | |||
---|---|---|---|---|
Thoben, Prof. Dr.-Ing. Klaus-Dieter (Geschäftsführung) | +49 421 218-50 005 | 1450 | 2 |
Former Scientific Directors
Room | Division | |||
---|---|---|---|---|
Hirsch, Prof. Dr.-Ing. Bernd | +49 421 218-50 199 | 1520 | 2 | |
Müller, Prof. Dr.-Ing. Dieter H. | +49 421 218-50 129 | 1520 | 2 |
Department Heads
Room | Division | |||
---|---|---|---|---|
Hribernik, Karl A. | +49 421 218-50 108 | 1360 | 2.2 | |
Ohlendorf, Dr.-Ing. Jan-Hendrik | +49 421 218-64 871 | FZB 2064 | 2.3 | |
Wiesner, Stefan A. | +49 421 218-50 169 | 1430 | 2.1 |
Administration Staff
Room | Division | |||
---|---|---|---|---|
Erdfelder, Birgit | +49 421 218-50 006 | 1451 | 2 |
Research Associates
Room | Division | |||
---|---|---|---|---|
Baalsrud Hauge, Dr.-Ing. Jannicke | +49 421 218-50 084 | 0440 | 2.1 | |
Bode, Dennis | +49 421 218-64 879 | FZB 2140 | 2.3 | |
Brink, Michael | +49 421 218-64 873 | IW1 1221 | 2.3 | |
Burow, Kay | +49 421 218-50 127 | 1470 | 2.2 | |
Deng, Dr.-Ing. Quan | +49 421 218-50 116 | 0450 | 2.2 | |
Duin, Dr.-Ing. Heiko | +49 421 218-50 091 | 1400 | 2.1 | |
Fatima, Sundus | +49 421 218-50 112 | 1441 | 2.1 | |
Feldmann, Daniel | +49 421 218-64 867 | FZB 2062 | 2.3 | |
Foosherian, Mina | +49 421 218-50 136 | 1410 | 2.2 | |
Franke, Marco | +49 421 218-50 089 | 0450 | 2.2 | |
Ghrairi, Zied | +49 421 218-50 098 | 1380 | 2.2 | |
Gu, Xiaoyi | +49 421 218-64 861 | IW1 1222 | 2.3 | |
Hellbach, Robert | +49 421 218-50 110 | 1480 | 2.2 | |
Heuermann, Aaron | +49 421 218-50 172 | 1420 | 2.1 | |
Himstedt, Aleksandra | +49 421 218-50 106 | 0390 | 2 | |
Hopfmüller, Stephan | +49 421 218-64 872 | FZB 2130 | 2.3 | |
Jain, Prajwal Prakash | +49 421 218-50 118 | 1390 | 2.2 | |
Klein, Konstantin | +49 421 218-50 114 | 1490 | 2.2 | |
Klein, Patrick | +49 421 218-50 115 | 1470 | 2.2 | |
Knak, Markus | +49 421 218-50 131 | 1460 | 2.1 | |
Lengkong, Indah | +49 421 218-50 189 | 1410 | 2.2 | |
Noman , Abdullah al | +49 421 218-50 186 | 1420 | 2.1 | |
Pflug, Cornelia | +49 421 218-64 871 | IW1 1221 | 2.3 | |
Richrath, Marvin | +49 421 218-64 875 | FZB 2220 | 2.3 | |
Rügge, Dr. Ingrid | +49 421 218-50 139 | 0530 | 2 | |
Schindler, Thimo F. | +49 421 218-64 868 | FZB 2063 | 2.3 | |
Schröder, Leonard | +49 421 218-64 876 | FZB 2220 | 2.3 | |
Seelig, Alexander | +49 421 218-50 093 | 1400 | 2.1 | |
Uhlenkamp, Jan-Frederik | +49 421 218-50 128 | 1440 | 2.2 | |
Vogel, Michael | +49 421 218-64 877 | FZB 2130 | 2.3 | |
von Stietencron, Moritz | +49 421 218-50 117 | 1390 | 2.2 | |
Wellsandt, Stefan | +49 421 218-50 166 | 1440 | 2.2 | |
Westphal, Ingo | +49 421 218-50 168 | 1510 | 2.1 | |
Wiechmann, Marcel | +49 421 218-64 864 | IW1 1222 | 2.3 | |
Xia, Guoyi | +49 421 218-50 126 | 1380 | 2.2 | |
Zitnikov, Anton | +49 421 218-50 178 | 1510 | 2.1 |
Technical Staff
Room | Division | |||
---|---|---|---|---|
Block, Yannic | +49 421 218-50 081 | 0440 | 2.2 | |
Mensfeld, Adrian | +49 421 218-64 730 | FZB 2065 | 2.3 |
Student Assistants
Room | Division | |||
---|---|---|---|---|
Ahrens, Jana | +49 421 218-50 106 | 0390 | 2 | |
Backes, Maren | +49 421 218-50 139 | 0530 | 2 | |
Bahtijarevic, Adem | +49 421 218-50 127 | 1470 | 2.2 | |
Barat, Kader | +49 421 218-64 873 | IW1 1221 | 2.3 | |
Bijoy, Shahariar Ali | +49 421 218-50 189 | 1410 | 2.2 | |
Büchter, Till | +49 421 218-64 871 | FZB 2064 | 2.3 | |
Desha, Sharmen Shobnom | +49 421 218-50 116 | 0450 | 2.2 | |
Faruk, Omar | +49 421 218-50 186 | 1420 | 2.1 | |
Funk, Nils Sören | +49 421 218-50 131 | 1460 | 2.1 | |
Gonsal Korala, Lasan | +49 421 218-50 166 | 1440 | 2.2 | |
Hellwig, Linus | +49 421 218-50 127 | 1470 | 2.2 | |
Heva Vitharanage, Nipun | +49 421 218-50 136 | 1410 | 2.2 | |
Heyer, Christian | +49 421 218-50 084 | 0440 | 2.1 | |
Jahan, Mst Dilshad | +49 421 218-50 098 | 1380 | 2.2 | |
Janßen, Michael | +49 421 218-64 871 | FZB 2064 | 2.3 | |
Khurshid, Awais | +49 421 218-50 117 | 1390 | 2.2 | |
Lüers, Florian | +49 421 218-50 110 | 1480 | 2.2 | |
Lütjen, Lennart | +49 421 218-50 172 | 1420 | 2.2 | |
Mamun, Md Al | +49 421 218-50 128 | 1440 | 2.2 | |
Mejia Murillo, Maria Camila | +49 421 218-50 106 | 0390 | 2 | |
Nishshanka Appuhamilage, Sahan V. | +49 421 218-50 136 | 1410 | 2.2 | |
Rethemeier, Gina | +49 421 218-50 178 | 1510 | 2.1 | |
Schriefer, Lynn | +49 421 218-64 876 | FZB 2220 | 2.3 |
Direct to ...
Events:
November 26, 2024, Bremerhaven
Transparent Supply Chains in Logistics
February 25, 2025, online
More events