Room | Division | |||
---|---|---|---|---|
Katzorke, Malte (Geschäftsführung) | +49 421 218-50 020 | 0100 | 9 |
Room | Division | |||
---|---|---|---|---|
Bruns, Saskia (Controlling) | +49 421 218-50 026 | 0117 | 9 | |
Burwinkel, Dr.-Ing. Matthias (Forschungshalle, Labore) | +49 421 218-50 140 | 0140 | 9 | |
Caesar, Silke (Reiseabrechnung, Bibliothek) | +49 421 218-50 022 | 0040 | 9 | |
Daverschot, Annette | +49 421 218-50 024 | 0117 | 9 | |
Fritz, Alexander (Technischer Support) | +49 421 218-50 041 | 0620 | 9 | |
Gavirey, Dr. Sylvie (Controlling) | +49 421 218-50 023 | 0117 | 9 | |
Gollata, Mattes | +49 421 218-50 140 | 0140 | 9 | |
Gühr, Angelika (Empfang, Gebäudemanagement) | +49 421 218-50 000 | 0030 | 9 | |
Haehnel, Bianca (Controlling) | +49 421 218-50 023 | 0117 | 9 | |
Lambertus, Jörg (Technischer Support) | +49 421 218-50 042 | 0660 | 9 | |
Marschalk, Torben (Buchhaltung) | +49 421 218-50 028 | 0080 | 9 | |
Romdhane, Hedil (Controlling) | +49 421 218-50 023 | 0117 | 9 | |
Santa Catarina, Artur | +49 421 218-50 140 | 0140 | 9 | |
Steingräber, Rita (Personalwesen) | +49 421 218-50 029 | 0070 | 9 | |
Zentrale | +49 421 218-50 000 | 0030 | 9 | |
Zühlke, Felix (IT-Administration) | +49 421 218-50 147 | 0410 | 9 |
Direct to ...
Events:
October 7-11, 2024, Bremen
Cobot from BIBA at the BVL Supply Chain CX 2024
October 23-25, 2024, Berlin
Digital Innovation: Artificial Intelligence as a Locational Advantage
November 26, 2024, Bremerhaven
Transparent Supply Chains in Logistics
February 25, 2025, online
More events