Staff BIBA-IPS

Division: Every | IPS | IKAP | Administration

Search

Scientific Directors

Room  Division
Freitag, Prof. Dr.-Ing. Michael (Geschäftsführung) +49 421 218-50 001 1080 1

Former Scientific Directors

Room  Division
Scholz-Reiter, Prof. Dr.-Ing. Bernd +49 421 218-50 002 1070 1

Department Heads

Room  Division
Lütjen, Dr.-Ing. Michael +49 421 218-50 123 0478 1.4
Oelker, Stephan +49 421 218-50 130 1130 1.1
Petzoldt, Christoph +49 421 218-50 119 0150 1.2

Administration Staff

Room  Division
Gutjahr, Miriam +49 421 218-50 002 1070 1

Research Associates

Room  Division
Ait Alla, Dr.-Ing. Abderrahim +49 421 218-50 082 0478 1.4
Börold, Axel +49 421 218-50 182 0130 1.2
Broda, Eike +49 421 218-50 047 1140 1.1
Eberlein, Sebastian +49 421 218-50 143 1160 1.1
Engbers, Hendrik +49 421 218-50 148 1120 1.1
Hoff-Hoffmeyer-Zlotnik, Marit +49 421 218-50 094 1120 1.1
Hoppe, Nils Hendrik +49 421 218-50 181 0160 1.2
Jathe, Nicolas +49 421 218-50 048 0430 1.4
Keiser, Dennis +49 421 218-50 183 0170 1.2
Kreutz, Markus +49 421 218-50 049 0478 1.4
Leder, Rieke +49 421 218-50 056 0510 1.4
Leohold, Simon +49 421 218-50 167 1100 1.1
Niermann, Dario +49 421 218-50 164 0170 1.2
Panter, Lars +49 421 218-50 187 0130 1.2
Pupkes, Birte +49 421 218-50 055 0120 1.2
Quandt, Moritz +49 421 218-50 133 0490 1.4
Rippel, Daniel +49 421 218-50 137 0510 1.4
Rolfs, Lennart +49 421 218-50 184 0160 1.2
Schukraft, Susanne +49 421 218-50 144 1110 1.1
Schweers, Dirk +49 421 218-50 124 0180 1.2
Shah, Sayed Mehdi +49 421 218-50 085 0550 1.4
Staar, Benjamin +49 421 218-50 046 0430 1.4
Steinbacher, Lennart +49 421 218-50 092 0500 1.4
Stern, Dr.-Ing. Hendrik +49 421 218-50 038 0490 1.4
Teucke, Michael +49 421 218-50 159 1150 1.1
Trapp, Markus +49 421 218-50 146 0520 1.4
Vur, Burak +49 421 218-50 054 0120 1.2
Wilhelm, Jasper +49 421 218-50 113 0180 1.2
Zeitler, Waldemar +49 421 218-50 142 0480 1.4

Visiting Researchers

Room  Division
Frazzon, Enzo +49 421 218-50 047 1140 1.1

Technical Staff

Room  Division
Boger, Dmitrij +49 421 218-50 174 0500 1.4
Boschen, Cordula +49 421 218-50 088 0550 1
Brückmann, Frederic +49 421 218-50 062 0460 1
Schulz, Carsten +49 421 218-50 145 0420 1

Student Assistants

Room  Division
Ahmad, Saleem +49 421 218-50 046 0430 1.4
Büyükbas, Ömer Faruk +49 421 218-64 868 FZB 2063 1.4
Carsch, Selina +49 421 218-50 062 0460 1
Darabi, Shiva +49 421 218-50 038 0490 1.4
Dasanayake Mudiyanselage, Hasith +49 421 218-50 148 1120 1.1
Diallo, Thierno Maviatou +49 421 218-50 082 0478 1.4
Harlan, Emil +49 421 218-50 113 0180 1.2
Hasam, Dalya +49 421 218-50 049 0478 1.4
Khudokormov, Artem +49 421 218-50 130 1090 1.1
Kühle, Marvin +49 421 218-50 062 0460 1
Liebchen, Jannik +49 421 218-50 054 0120 1.2
Mostafa, Moataz +49 421 218-50 055 0120 1.2
Öztemiz, Mustafa +49 421 218-50 143 1160 1.1
Poules, Bola +49 421 218-50 181 0160 1.2
Rösner, Kilian Jesper +49 421 218-50 048 0430 1.4
Sakhr, Yasmin +49 421 218-50 106 0390 1
Salger, Moritz +49 421 218-50 164 0170 1.2
Schweigerdt, Alexandra +49 421 218-50 183 0170 1.2
Vasudevan, Arya +49 421 218-50 143 1160 1.1
Walczynski, Julius +49 421 218-50 164 0170 1.2
Wiethorn, Jesko +49 421 218-50 182 0130 1.2

Events:
Artificial Intelligence
April 8, 2024, BIBA, Bremen
Supply Chain Day
April 18, 2024, BIBA, Bremen
Girls‘Day im BIBA
April 25, 2024, BIBA, Bremen
AI for Lean IoT
April 30, 2024, BIBA, Bremen
AI for Lean IoT
June 7, 2024, online

More events