Scientific Directors
Room | Division | |||
---|---|---|---|---|
Thoben, Prof. Dr.-Ing. Klaus-Dieter (Geschäftsführung) | +49 421 218-50 005 | 1450 | 2 |
Former Scientific Directors
Room | Division | |||
---|---|---|---|---|
Hirsch, Prof. Dr.-Ing. Bernd | +49 421 218-50 199 | 1520 | 2 | |
Müller, Prof. Dr.-Ing. Dieter H. | +49 421 218-50 129 | 1520 | 2 |
Department Heads
Room | Division | |||
---|---|---|---|---|
Hribernik, Karl A. | +49 421 218-50 108 | 1360 | 2.2 | |
Ohlendorf, Dr.-Ing. Jan-Hendrik | +49 421 218-64 871 | FZB 2065 | 2.3 | |
Wiesner, Stefan A. | +49 421 218-50 169 | 1430 | 2.1 |
Administration Staff
Room | Division | |||
---|---|---|---|---|
Erdfelder, Birgit | +49 421 218-50 006 | 1451 | 2 |
Research Associates
Room | Division | |||
---|---|---|---|---|
Alvela Nieto, Maria Teresa | +49 421 218-64 864 | IW1 1222 | 2.3 | |
Baalsrud Hauge, Dr.-Ing. Jannicke | +49 421 218-50 084 | 0440 | 2.1 | |
Bode, Dennis | +49 421 218-64 879 | FZB 2140 | 2.3 | |
Brink, Michael | +49 421 218-64 873 | IW1 1221 | 2.3 | |
Burow, Kay | +49 421 218-50 127 | 1470 | 2.2 | |
Castillo, Raul | +49 421 218-50 096 | 1500 | 2 | |
Dang, Subrat | +49 421 218-50 122 | 1480 | 2.2 | |
Deng, Quan | +49 421 218-50 116 | 0450 | 2.2 | |
Duin, Heiko | +49 421 218-50 091 | 1400 | 2.1 | |
Ekwaro-Osire, Henry | +49 421 218-50 175 | 1460 | 2.1 | |
Erben, Reyan Korel | +49 421 218-50 095 | 1490 | 2.2 | |
Fatima, Sundus | +49 421 218-50 112 | 1441 | 2.1 | |
Feldmann, Daniel | +49 421 218-64 867 | FZB 2062 | 2.3 | |
Foosherian, Mina | +49 421 218-50 136 | 1410 | 2.2 | |
Franke, Marco | +49 421 218-50 089 | 0450 | 2.2 | |
Frieling, Malte | +49 421 218-64 874 | FZB 2063 | 2.3 | |
Ghrairi, Zied | +49 421 218-50 098 | 1380 | 2.2 | |
Haselsteiner, Andreas | +49 421 218-64 878 | IW1 1221 | 2.3 | |
Hellbach, Robert | +49 421 218-50 110 | 1480 | 2.2 | |
Heuermann, Aaron | +49 421 218-50 172 | 1420 | 2.1 | |
Himstedt, Aleksandra | +49 421 218-50 106 | 0390 | 2 | |
Hopfmüller, Stephan | +49 421 218-64 872 | FZB 2130 | 2.3 | |
Klein, Konstantin | +49 421 218-50 114 | 1490 | 2.2 | |
Klein, Patrick | +49 421 218-50 115 | 1470 | 2.2 | |
Knak, Markus | +49 421 218-50 131 | 1460 | 2.1 | |
Krishnappa, Likith | +49 421 218-64 861 | IW1 1222 | 2.3 | |
Lengkong, Indah | +49 421 218-50 189 | 1410 | 2.2 | |
Noman , Abdullah al | +49 421 218-50 186 | 1420 | 2.1 | |
Richrath, Marvin | +49 421 218-64 875 | FZB 2220 | 2.3 | |
Riebe, Fabian | +49 421 218-64 866 | FZB 2063 | 2.3 | |
Rügge, Dr. Ingrid | +49 421 218-50 139 | 0530 | 2 | |
Schindler, Thimo F. | +49 421 218-64 868 | FZB 2063 | 2.3 | |
Schröder, Leonard | +49 421 218-64 876 | FZB 2220 | 2.3 | |
Seelig, Alexander | +49 421 218-50 093 | 1400 | 2.1 | |
Stietencron, Moritz von | +49 421 218-50 117 | 1390 | 2.2 | |
Tietjen, Thorsten | +49 421 218-64 870 | FZB 2064 | 2 | |
Uhlenkamp, Jan-Frederik | +49 421 218-50 128 | 1440 | 2.2 | |
Vogel, Michael | +49 421 218-64 877 | FZB 2130 | 2.3 | |
Wellsandt, Stefan | +49 421 218-50 166 | 1440 | 2.2 | |
Westphal, Ingo | +49 421 218-50 168 | 1510 | 2.1 | |
Xia, Guoyi | +49 421 218-50 126 | 1380 | 2.2 | |
Zitnikov, Anton | +49 421 218-50 178 | 1510 | 2.1 |
Technical Staff
Room | Division | |||
---|---|---|---|---|
Mensfeld, Adrian | +49 421 218-64 730 | FZB 2062 | 2.3 | |
Schurig, Artem | +49 421 218-50 109 | 1441 | 2.1 |
Student Assistants
Room | Division | |||
---|---|---|---|---|
Ankita, Ankita | +49 421 218-50 114 | 1490 | 2.2 | |
Backes, Maren | +49 421 218-50 139 | 0530 | 2 | |
Barat, Kader | +49 421 218-64 871 | FZB 2065 | 2.3 | |
Block, Yannic | +49 421 218-50 114 | 1490 | 2.2 | |
Brandt, Leon | +49 421 218-50 172 | 1420 | 2.1 | |
Buck, Hannes | +49 421 218-50 098 | 1380 | 2.2 | |
Conradi, Ole | +49 421 218-50 110 | 1480 | 2.2 | |
Dave, Shreya | +49 421 218-50 114 | 1490 | 2.2 | |
Ghribi, Oumaima | +49 421 218-50 098 | 1380 | 2.2 | |
Ghugare, Darshan Anand | +49 421 218-50 116 | 0450 | 2.2 | |
Heydari Aghdam, Parastou | +49 421 218-50 189 | 1410 | 2.2 | |
Heyer, Christian | +49 421 218-50 084 | 0440 | 2.1 | |
Jain, Prajwal | +49 421 218-50 114 | 1490 | 2.2 | |
Janßen, Michael | +49 421 218-64 871 | FZB 2065 | 2.3 | |
Kosal, Koray | +49 421 218-50 127 | 1470 | 2.2 | |
Kuradaoglu, Hilal | +49 421 218-50 098 | 1380 | 2.2 | |
Kuri, Robin | +49 421 218-50 166 | 1440 | 2.2 | |
Kuruvalli Srinivas, Bharath | +49 421 218-64 872 | FZB 2130 | 2.3 | |
Lüers, Florian | +49 421 218-50 110 | 1480 | 2.2 | |
Lütjen, Lennart | +49 421 218-50 098 | 1380 | 2.2 | |
Mamun, Md Al | +49 421 218-50 128 | 1440 | 2.2 | |
Mehdi, Huzaifa | +49 421 218-50 166 | 1440 | 2.2 | |
Mindermann, Max | +49 421 218-50 042 | 0630 | 2.1 | |
Nishshanka Appuhamilage, Sahan Vimukthi | +49 421 218-50 136 | 1410 | 2.2 | |
Nithya Raj, Nithya Raj | +49 421 218-64 879 | FZB 2140 | 2.3 | |
Nusrat Ima, Nazia | +49 421 218-50 106 | 0390 | 2 | |
Olczak, Oskar | +49 421 218-50 127 | 1470 | 2.2 | |
Patil, Pragati Yashwant | +49 421 218-50 114 | 1490 | 2.2 | |
Patwary, Firoj Ahmmed | +49 421 218-50 186 | 1420 | 2.1 | |
Pillmann, Jeffrey | +49 421 218-50 166 | 1440 | 2.2 | |
Rahman, Md Mustafizur | +49 421 218-50 127 | 1470 | 2.2 | |
Rasoulichizari, Golbon | +49 421 218-50 108 | 1360 | 2.2 | |
Tsago, Herman | +49 421 218-50 093 | 1400 | 2.1 | |
Wälz, Erik | +49 421 218-50 106 | 0390 | 2 |
Direct to ...
Events:
1. Juni 2023 um 18:00 Uhr, BIBA, Bremen
Intelligent Processes and Virtual Reality at the Automotive Terminal
June, 14, 2023, Bremerhaven
Digital Commerce Summit Nordwest 2023
June 15, 2023, Bremen
Open Campus 2023
June, 24, 2023, Bremen
More events