Scientific Directors
| Room | Division | |||
|---|---|---|---|---|
| Thoben, Prof. Dr.-Ing. Klaus-Dieter (Geschäftsführung) | +49 421 218-50 005 | 1450 | 2 |
Former Scientific Directors
| Room | Division | |||
|---|---|---|---|---|
| Hirsch, Prof. Dr.-Ing. Bernd | +49 421 218-50 199 | 1520 | 2 | |
| Müller, Prof. Dr.-Ing. Dieter H. | +49 421 218-50 129 | 1520 | 2 |
Department Heads
| Room | Division | |||
|---|---|---|---|---|
| Hribernik, Karl A. | +49 421 218-50 108 | 1360 | 2.2 | |
| Ohlendorf, Dr.-Ing. Jan-Hendrik | +49 421 218-64 871 | FZB 2064 | 2.3 | |
| Wiesner, Stefan A. | +49 421 218-50 169 | 1430 | 2.1 |
Administration Staff
| Room | Division | |||
|---|---|---|---|---|
| Erdfelder, Birgit | +49 421 218-50 006 | 1451 | 2 |
Research Associates
| Room | Division | |||
|---|---|---|---|---|
| Bode, Dennis | +49 421 218-64 879 | FZB 2140 | 2.3 | |
| Brink, Michael | +49 421 218-64 873 | IW1 1221 | 2.3 | |
| Burow, Kay | +49 421 218-50 127 | 1470 | 2.2 | |
| Duin, Dr.-Ing. Heiko | +49 421 218-50 091 | 1400 | 2.1 | |
| Fatima, Sundus | +49 421 218-50 112 | 1441 | 2.1 | |
| Foosherian, Mina | +49 421 218-50 136 | 1410 | 2.2 | |
| Franke, Dr.-Ing. Marco | +49 421 218-50 089 | 1410 | 2.2 | |
| Ghrairi, Zied | +49 421 218-50 098 | 1380 | 2.2 | |
| Gu, Xiaoyi | +49 421 218-64 861 | IW1 1222 | 2.3 | |
| Hellbach, Robert | +49 421 218-50 110 | 1390 | 2.2 | |
| Himstedt, Aleksandra | +49 421 218-50 106 | 0390 | 2 | |
| Hopfmüller, Stephan | +49 421 218-64 872 | FZB 2130 | 2.3 | |
| Jain, Prajwal Prakash | +49 421 218-50 118 | 1390 | 2.2 | |
| Klein, Konstantin | +49 421 218-50 114 | 1490 | 2.2 | |
| Klein, Patrick | +49 421 218-50 115 | 1470 | 2.2 | |
| Knak, Markus | +49 421 218-50 131 | 1460 | 2.1 | |
| Noman , Abdullah al | +49 421 218-50 186 | 1420 | 2.1 | |
| Richrath, Marvin | +49 421 218-64 875 | FZB 2220 | 2.3 | |
| Schindler, Thimo F. | +49 421 218-64 868 | FZB 2063 | 2.3 | |
| Schröder, Leonard | +49 421 218-64 876 | FZB 2220 | 2.3 | |
| Seelig, Alexander | +49 421 218-50 093 | 1400 | 2.1 | |
| Stietencron, Moritz von | +49 421 218-50 117 | 1480 | 2.2 | |
| Uhlenkamp, Jan-Frederik | +49 421 218-50 128 | 1440 | 2.2 | |
| Vogel, Michael | +49 421 218-64 877 | FZB 2130 | 2.3 | |
| Wellsandt, Dr.-Ing. Stefan | +49 421 218-50 166 | 1440 | 2.2 | |
| Westphal, Ingo | +49 421 218-50 168 | 1510 | 2.1 | |
| Wiechmann, Marcel | +49 421 218-64 864 | FZB 2062 | 2.3 | |
| Xia, Guoyi | +49 421 218-50 126 | 1380 | 2.2 | |
| Zitnikov, Anton | +49 421 218-50 178 | 1510 | 2.1 |
Technical Staff
| Room | Division | |||
|---|---|---|---|---|
| Block, Yannic | +49 421 218-50 081 | 1490 | 2.2 | |
| Kähler, Leon Paul | +49 421 218-64 730 | FZB 2065 | 2.3 | |
| Mensfeld, Adrian | +49 421 218-64 730 | FZB 2065 | 2.3 |
Events:
November 19, 2025, BIBA
Digitalization at Lunchtime: Production with Collaborative Robots
November 25, 2025, Online
International Conference on Dynamics in Logistics (LDIC 2026)
February 25 to 27, 2026, Bremen
Digitalization at Lunchtime: Transparent Supply Chains
March 4, 2026, online
More events

